CLINIC SCHEDULE
Spring 2026 Clinic Schedule
| AGE | Day | Clinic Type | Times | Location | Coach |
| U5/U6 | Monday | Player | 4:30-5:20 | SRP #3 | Caio Quemel |
| U5/U6 | Tuesday | Player | 4:30-5:20 | Gordon Softball | Chris |
| U5/U6 | Wednesday | Player | 5:30-6:20 | Countryside Park | Caio Quemel |
| U5/U6 | Thursday | Player | 4:30-5:20 | SRP #3 | Chris |
| U7/U8 | Monday | Goalkeeper | 4:30-5:20 | SRP #2 | Tetra Brazil GK |
| U7/U8 | Monday | Player | 5:30-6:20 | SRP #3 | Caio Quemel |
| U7/U8 | Monday | SAQ | 6:00-6:50 | SRP #5 | Julia |
| U7/U8 | Tuesday | Player | 4:30-5:20 | Gordon Softball | Santos |
| U7/U8 | Tuesday | SAQ | 6:30-7:20 | Gordon Softball | Santos |
| U7/U8 | Wednesday | Player | 5:30-6:20 | Countryside Park | Eduardo |
| U7/U8 | Wednesday | Shooting | 6:30-7:20 | Countryside Park | Eduardo |
| U7/U8 | Wednesday | SAQ | 6:30-7:20 | Countryside Park | Caio Quemel |
| U7/U8 | Thursday | Player | 5:30-6:20 | SRP #3 | Gabriel |
| U7/U8 | Thursday | SAQ | 6:30-7:20 | SRP #3 | Chris |
| U9/U10 | Monday | Goalkeeper | 4:30-5:20 | SRP #2 | Tetra Brazil GK |
| U9/U10 | Monday | SAQ | 6:00-6:50 | SRP #5 | Julia |
| U9/U10 | Monday | Player | 6:30-7:20 | SRP #3 | Caio Quemel |
| U9/U10 | Tuesday | Player | 5:30-6:20 | Gordon Softball | Santos |
| U9/U10 | Tuesday | SAQ | 6:30-7:20 | Gordon Softball | Santos |
| U9/U10 | Wednesday | Player | 4:30-5:20 | Countryside Park | Caio Quemel |
| U9/U10 | Wednesday | Shooting | 6:30-7:20 | Countryside Park | Santos |
| U9/U10 | Wednesday | SAQ | 6:30-7:20 | Countryside Park | Caio Quemel |
| U9/U10 | Thursday | Player | 4:30-5:20 | SRP #3 | Gabriel |
| U9/U10 | Thursday | SAQ | 6:30-7:20 | SRP #3 | Chris |
| U12 | Monday | SAQ | 6:00-6:50 | SRP #5 | Julia |
| U12 | Monday | Player | 6:30-7:20 | SRP #3 | Caio Quemel |
| U12 | Tuesday | Player | 6:30-7:20 | Gordon Softball | Santos |
| U12 | Tuesday | SAQ | 6:30-7:20 | Gordon Softball | Santos |
| U12 | Wednesday | Footskills | 4:30-5:20 | Countryside Park | Eduardo |
| U12 | Wednesday | Player | 4:30-5:20 | Countryside Park | Caio Quemel |
| U12 | Wednesday | Shooting | 5:30-6:20 | Countryside Park | Santos |
| U12 | Wednesday | SAQ | 6:30-7:20 | Countryside Park | Caio Quemel |
| U12 | Thursday | Player | 4:30-5:20 | SRP #3 | Gabriel |
| U12 | Thursday | SAQ | 6:30-7:20 | SRP #3 | Chris |
| U12 | Thursday | Goalkeeper | 6:30-7:20 | SRP #2 | Tetra Brazil GK |
| U14 | Monday | SAQ | 6:00-6:50 | SRP #5 | Julia |
| U14 | Tuesday | SAQ | 6:30-7:20 | Gordon Softball | Santos |
| U14 | Wednesday | Footskills | 4:30-5:20 | Countryside Park | Eduardo |
| U14 | Wednesday | Shooting | 5:30-6:20 | Countryside Park | Santos |
| U14 | Wednesday | SAQ | 6:30-7:20 | Countryside Park | Caio Quemel |
| U14 | Thursday | Player | 5:30-6:20 | SRP #3 | Chris |
| U14 | Thursday | SAQ | 6:30-7:20 | SRP #3 | Chris |
| U14 | Thursday | Goalkeeping | 6:30-7:20 | SRP #2 | Tetra Brazil GK |
Please see field maps below to identify clinic field locations:
Gordon Park
Sedgwick Park
Spring Rock Park Field Map
All Clinics begin on April 13th.
The final clinics of the Spring Season are Thursday, June 6th.
Players should arrive to clinics on-time and equipped with shin guards. Soccer cleats are highly recommended.
Players should bring to clinics their own soccer ball and a water bottle.
