CLINIC SCHEDULE
FALL 2025 Clinic Schedule
| AGE | Day | Clinic Type | Times | Location | Coach |
| U5/U6 | Monday | Player | 4:30-5:20 | SRP #3 | Caio Quemel |
| U5/U6 | Tuesday | Player | 4:30-5:20 | SRP #3 | Roberta |
| U5/U6 | Wednesday | Player | 6:30-7:20 | SRP #4 | Caio Quemel |
| U5/U6 | Thursday | Player | 4:30-5:20 | SRP #4 | Chris |
| U7/U8 | Monday | Goalkeeper | 5:00-6:00 | SRP #4 | Flavia |
| U7/U8 | Monday | Player | 5:30-6:20 | SRP #3 | Caio Quemel |
| U7/U8 | Monday | SAQ | 6:00-6:50 | SRP #2 | Tayrones |
| U7/U8 | Tuesday | Player | 5:30-6:20 | SRP #3 | Gabriel |
| U7/U8 | Tuesday | SAQ | 6:40-7:30 | SRP #4 | Roberta |
| U7/U8 | Wednesday | Player | 5:30-6:20 | SRP #4 | Roberta |
| U7/U8 | Wednesday | Shooting | 6:30-7:20 | SRP #4 | Roberta |
| U7/U8 | Wednesday | SAQ | 6:30-7:20 | SRP #4 | Caio Quemel |
| U7/U8 | Thursday | Player | 5:30-6:20 | SRP #3 | Gabriel |
| U7/U8 | Thursday | SAQ | 5:30-6:20 | SRP #4 | Chris |
| U9/U10 | Monday | Goalkeeper | 5:00-6:00 | SRP #4 | Flavia |
| U9/U10 | Monday | SAQ | 6:00-6:50 | SRP #2 | Tayrones |
| U9/U10 | Monday | Player | 6:40-7:30 | SRP #4 | Caio Quemel |
| U9/U10 | Tuesday | Player | 5:30-6:20 | SRP #3 | Roberta |
| U9/U10 | Tuesday | SAQ | 6:40-7:30 | SRP #4 | Roberta |
| U9/U10 | Wednesday | Player | 4:30-5:20 | SRP #4 | Caio Quemel |
| U9/U10 | Wednesday | Shooting | 6:15-7:00 | SRP #3 | Santos |
| U9/U10 | Wednesday | SAQ | 6:30-7:20 | SRP #4 | Caio Quemel |
| U9/U10 | Thursday | Player | 4:30-5:20 | SRP #3 | Gabriel |
| U9/U10 | Thursday | SAQ | 5:30-6:20 | SRP #4 | Chris |
| U12 | Monday | SAQ | 6:00-6:50 | SRP #2 | Tayrones |
| U12 | Monday | Player | 6:40-7:30 | SRP #4 | Caio Quemel |
| U12 | Tuesday | Player | 5:30-6:20 | SRP #3 | Roberta |
| U12 | Tuesday | SAQ | 6:40-7:30 | SRP #4 | Roberta |
| U12 | Wednesday | Footskills | 4:30-5:20 | SRP #4 | Roberta |
| U12 | Wednesday | Player | 4:30-5:20 | SRP #4 | Caio Quemel |
| U12 | Wednesday | Shooting | 5:30-6:15 | SRP #3 | Santos |
| U12 | Wednesday | SAQ | 6:30-7:20 | SRP #4 | Caio Quemel |
| U12 | Thursday | Player | 4:30-5:20 | SRP #3 | Gabriel |
| U12 | Thursday | SAQ | 5:30-6:20 | SRP #4 | Chris |
| U12 | Thursday | Goalkeeper | 6:00-6:50 | SRP #1 | Kelly |
| U14 | Monday | SAQ | 6:00-6:50 | SRP #2 | Tayrones |
| U14 | Tuesday | SAQ | 6:40-7:30 | SRP #4 | Roberta |
| U14 | Wednesday | Footskills | 4:30-5:20 | SRP #4 | Roberta |
| U14 | Wednesday | Shooting | 5:30-6:15 | SRP #3 | Santos |
| U14 | Wednesday | SAQ | 6:30-7:20 | SRP #4 | Caio Quemel |
| U14 | Thursday | SAQ | 5:30-6:20 | SRP #4 | Chris |
| U14 | Thursday | Goalkeeper | 6:00-6:50 | SRP #1 | Kelly |
| U14 | Thursday | Player | 6:30-7:20 | SRP #4 | Chris |
Please see field maps below to identify clinic field locations:
Gordon Park
Sedgwick Park
Spring Rock Park Field Map
All Clinics begin on September 2nd.
The final clinics of the Fall Season are Thursday, October 23rd.
Players should arrive to clinics on-time and equipped with shin guards. Soccer cleats are highly recommended.
Players should bring to clinics their own soccer ball and a water bottle.
